Coordinates (J2000.0):
RA = 02 38 38.9301, DEC = +16 36 59.275
z=0.94

Field of view is 10’x10′
GASP suggested stars: 1 2 3
Star | U | B | V | R | I |
1 | 13.57 (0.03) | 13.59 (0.04) | 13.03 (0.03) | 12.69 (0.02) | 12.35 (0.03) |
2 | 13.94 (0.06) | 13.55 (0.02) | 12.71 (0.02) | 12.23 (0.02) | 11.79 (0.02) |
3 | 13.94 (0.02) | 13.68 (0.02) | 12.92 (0.02) | 12.48 (0.03) | 12.08 (0.03) |
8 | 14.203 (0.006) | ||||
9 | 14.190 (0.022) | ||||
10 | 15.743 (0.024) | ||||
11 | 13.589 (0.013) |
Stars 1 2 3: Smith et al. (1985, AJ 90, 1184)
Stars 8 9 10 11: González-Pérez, Kidger & Martín-Luis (2001, AJ 122, 2055)