Coordinates
R.A. = 12:56:11.1665, Dec. = -05:47:21.523 (2000.0)
z = 0.5362

Field of view is 10’x10′
GASP suggested stars: 1 2 3 5
Comparison stars
Star | U | B | V | R | I |
1 | 13.08 (0.06) | 13.02 (0.03) | 12.42 (0.03) | 12.05 (0.02) | 11.70 (0.02) |
2 | 14.06 (0.07) | 13.73 (0.04) | 12.99 (0.04) | 12.56 (0.03) | 12.17 (0.03) |
3 | 15.51 (0.07) | 15.49 (0.03) | 14.87 (0.03) | 14.53 (0.02) | 14.20 (0.08) |
4 | 16.53 (0.05) | 15.66 (0.03) | 15.13 (0.02) | ||
5 | 17.23 (0.16) | 16.79 (0.04) | 15.98 (0.04) | 15.47 (0.02) | 15.00 (0.04) |
S* | — | — | — | — | — |
comparison stars from Raiteri C.M. et al., 1998, A&AS 130, 495
U and I data from Smith P.S. & Balonek T.J., 1998, PASP 110, 1164
* Simona: highly variable star