1

3C 454.3 (2251+158)

Coordinates (J2000.0):

R.A.: 22h 53m 57.7s  Dec.:  +16° 08′ 54”

z = 0.859

Field of view is 13.13’x13.13′

GASP suggested stars: 1 2 3 4

Optical photometry of comparison stars

Star \ Band U B V R I
1 15.17 (~0.02) 14.70 (0.02) 13.71 (0.02) 13.15 (0.02) 12.545 (0.006)
2 15.94 (~0.02) 14.93 (0.02) 13.80 (0.02) 13.19 (0.02) 12.633 (0.005)
3 15.42 (~0.02) 15.19 (0.02) 14.44 (0.02) 14.00 (0.02) 13.528 (0.004)
4 15.94 (~0.02) 15.91 (0.05) 15.21 (0.02) 14.79 (0.02) 14.300 (0.007)
5 16.71 (~0.08) 16.28 (0.05) 15.30 (0.02) 14.83 (0.02) 14.334 (0.025)
6 16.35 (~0.11) 16.06 (0.05) 15.34 (0.02) 14.83 (0.03) 14.424 (0.017)
7 18.94 (~0.14) 17.00 (0.03) 15.74 (0.02) 14.94 (0.02) 14.204 (0.007)
8 17.39 (~0.05) 16.85 (0.06) 15.94 (0.02) 15.34 (0.02) 14.754 (0.020)

References
Raiteri et al. 1998, A&AS 130, 495   (adopted in BVR)
González-Pérez et al. 2001, AJ 122, 2055   (adopted in I)
Angione 1971, AJ 76, 412   (adopted in U)