1510-089 (PKS 1510-08)
Coordinates
R.A. = 15:12:50.533, Dec. = -09:05:58.99 (2000)
z = 0.36

Field of view is 10’x10′
GASP suggested stars: 2 3 4 5 6
Comparison stars
Star | U | B | V | R | I |
1 | 12.35 (0.02) | 12.13 (0.03) | 11.54 (0.02) | 11.14 (0.02) | 10.847 (0.001) |
2 | 13.73 (0.02) | 13.65 (0.03) | 13.17 (0.02) | 12.88 (0.03) | 12.687 (0.019) |
3 | 15.32 (0.07) | 15.06 (0.04) | 14.35 (0.02) | 13.95 (0.03) | 13.516 (0.001) |
4 | 15.45 (0.06) | 15.27 (0.02) | 14.59 (0.02) | 14.22 (0.03) | 13.891 (0.010) |
5 | 15.43 (0.05) | 14.70 (0.05) | 14.35 (0.05) | 13.999 (0.004) | |
6 | 16.09 (0.04) | 15.16 (0.02) | 14.61 (0.02) | 14.100 (0.007) |
Stars 1 2 3 4 in U: Smith & Balonek (1998, PASP 110, 1164)
Stars 1 2 3 4 5 6 in BVR: Raiteri et al. (1998, A&AS 130, 495)
Stars 1 2 3 4 5 6 in I: González-Pérez, Kidger & Martín-Luis (2001, AJ 122, 2055; their Stars 8 11 2 9 3 1)