0420-014 (PKS 0420-01, OA 129)
Coordinates (J2000):
R.A. = 04:23:15.73, Dec. = -01:20:32.7
z = 0.914

Field of view is 10’x10′
GASP suggested stars: 2 3 4
Comparison stars
Star | U | B | V | R | I |
1 | 13.02 (0.03) | 12.45 (0.02) | 12.09 (0.03) | ||
2 | 13.46 (0.03) | 13.64 (0.03) | 13.15 (0.02) | 12.81 (0.02) | 12.44 (0.03) |
3 | 14.09 (0.07) | 13.92 (0.03) | 13.29 (0.03) | 12.87 (0.03) | 12.50 (0.04) |
4 | 15.93 (0.05) | 15.69 (0.03) | 14.95 (0.03) | 14.47 (0.03) | 14.01 (0.05) |
5 | 14.96 (0.03) | 14.37 (0.03) | |||
6 | 16.03 (0.03) | 15.18 (0.03) | 14.70 (0.03) | ||
7 | 15.31 (0.03) | 14.91 (0.03) | |||
8 | 15.99 (0.03) | 15.46 (0.03) | |||
9 | 16.29 (0.03) | 15.58 (0.04) |
comparison stars from Raiteri C.M. et al., 1998, A&AS 130, 495
U and I data from Smith P.S., Balonek T.J., 1998, PASP 110, 1164